Members Click here for trading signals instructions
To see detailed table results for Davinci Donchian trading signals (which are included in the overall performance below) – CLICK HERE
To see detailed table results for Forex Source Group trading signals (which are included in the overall performance below) – CLICK HERE
January 2022 Results
| Date | Trade | Result |
|---|---|---|
| 1-2-2022 | Market Commentary | 261+ pips |
| 1-9-2022 | Market Commentary | 444+ pips |
December 2021 Results
| Date | Trade | Result |
|---|---|---|
| 12/5/2021 | Market Commentary | 330+ pips |
| 12/19/2021 | Market Commentary | 320+ pips |
| 12/26/2021 | Market Commentary | 589+ pips |
November 2021 Results
| Date | Trade | Result |
|---|---|---|
| 11/7/2021 | Market Commentary | 722+ pips |
| 11/14/2021 | Market Commentary | 355+ pips |
| 11/21/2021 | Market Commentary | 500+ pips |
| 11/28/2021 | Market Commentary | 845+ pips |
October 2021 Results
| Date | Trade | Result |
|---|---|---|
| 10/3/2021 | Market Commentary | 704+ pips |
| 10/10/2021 | Market Commentary | 1,066+ pips |
| 10/17/2021 | Market Commentary | 650+ pips |
| 10/24/2021 | Market Commentary | 1,320+ pips |
| 10/31/2021 | Market Commentary | 350+ pips |
September 2021 Results
| Date | Trade | Result |
|---|---|---|
| 9/5/2021 | Market Commentary | 950+ pips |
| 9/12/2021 | Market Commentary | 555+ pips |
| 9/26/2021 | Market Commentary | 383+ pips |
August 2021 Results
| Date | Trade | Result |
|---|---|---|
| 8/15/2021 | Market Commentary | 323+ pips |
| 8/22/2021 | Market Commentary | 1,292+ pips |
| 8/29/2021 | Market Commentary | 941+ pips |
July 2021 Results
| Date | Trade | Result |
|---|---|---|
| 7/4/2021 | Market Commentary | 825+ pips |
| 7/11/2021 | Market Commentary | 275+ pips |
| 7/18/2021 | Market Commentary | 450+ pips |
June 2021 Results
| Date | Trade | Result |
|---|---|---|
| 6/6/2021 | Market Commentary | 220+ pips |
| 6/13/2021 | Market Commentary | 137+ pips |
| 6/20/2021 | Market Commentary | 1,585+ pips |
| 6/27/2021 | Market Commentary | 650+ pips |
May 2021 Results
| Date | Trade | Result |
|---|---|---|
| 5/2/2021 | Market Commentary | 200+ pips |
| 5/9/2021 | Market Commentary | 440+ pips |
| 5/16/2021 | Market Commentary | 600+ pips |
| 5/23/2021 | Market Commentary | 325+ pips |
| 5/30/2021 | Market Commentary | 325+ pips |
April 2021 Results
| Date | Trade | Result |
|---|---|---|
| 4/11/2021 | Market Commentary | 775+ pips |
| 4/4/2021 | Market Commentary | -10 pips |
| 4/18/2021 | Market Commentary | 500+ pips |
| 4/25/2021 | Market Commentary | 475+ pips |
March 2021 Results
| Date | Trade | Result |
|---|---|---|
| 3/14/2021 | Market Commentary | 340+ pips |
| 3/21/2021 | Market Commentary | 200+ pips |
February 2021 Results
| Date | Trade | Result |
|---|---|---|
| 2/7/2021 | Market Commentary | 325+ pips |
| 2/14/2021 | Market Commentary | 75+ pips |
| 2/21/2021 | Market Commentary | 310+ pips |
January 2021 Results
| Date | Trade | Result |
|---|---|---|
| 1/2/2020 | Market Commentary | 475+ pips |
| 1/24/2021 | Market Commentary | 200+ pips |
| 1/31/2021 | Market Commentary | 195+ pips |
December 2020 Results
| Date | Trade | Result |
|---|---|---|
| 12/6/2020 | Market Commentary | 305+ pips |
| 12/19/2020 | Market Commentary | 375+ pips |
| 12/26/2020 | Market Commentary | 575+ pips |
| 12/1/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/2/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/3/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/4/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/7/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/8/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/9/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/10/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/11/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/14/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/15/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/16/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/17/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/18/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/21/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/22/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/23/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/24/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/28/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 12/1/2020 | Afternoon Delight EURUSD | Expired OTM |
| 12/2/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/3/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/8/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/10/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/14/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/15/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/15/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/17/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/23/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/24/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/30/2020 | Afternoon Delight EURUSD | Expired ITM |
| 12/31/2020 | Afternoon Delight EURUSD | Expired ITM |
November 2020 Results
Forex Results –
2,890+ pips
Nadex Results –
86 ITM / 14 OTM = 86.00% win rate
Sominex OTM trades – 15 hit TP level/ 3 Expired OTM / Forex = +240 pips
Low Risk Nadex Spread signals – 76hit TP level/ 1 did not hit TP level = 85.71% win rate
| Date | Trade | Result |
|---|---|---|
| 11/30/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/30/2020 | US 500 | Expired OTM |
| 11/30/2020 | Afternoon Delight EURUSD | Expired ITM |
| 11/30/2020 | Afternoon Delight EURUSD | Expired ITM |
| 11/30/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 11/30/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 11/30/2020 | Short Term Forex Trade USDJPY long | 55+ pips |
| 11/30/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 11/30/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 11/30/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 11/27/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/27/2020 | Short Term Forex Trade CHFJPY long | 20+ pips |
| 11/27/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 11/26/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/26/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 11/26/2020 | Short Term Forex Trade EURUSD long | 80+ pips |
| 11/26/2020 | Short Term Forex Trade CHFJPY long | 20+ pips |
| 11/25/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/25/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 11/25/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 11/25/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 11/25/2020 | Germany 30 | Expired ITM |
| 11/25/2020 | Short Term Forex Trade CHFJPY long | 20+ pips |
| 11/25/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 11/24/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/24/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 11/24/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 11/24/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 11/24/2020 | Short Term Forex Trade EURUSD long | 50+ pips |
| 11/23/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Did Not Hit TP Level Forex: -20 pips |
| 11/23/2020 | Germany 30 | Expired ITM |
| 11/23/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 11/23/2020 | Short Term Forex Trade EURUSD short | 20+ pips |
| 11/22/2020 | Market Commentary | 280+ pips |
| 11/22/2020 | Short Term Forex Trade EURUSD long | 20+ pips |
| 11/20/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/20/2020 | US 500 | Expired ITM |
| 11/20/2020 | Germany 30 | Expired ITM |
| 11/20/2020 | Short Term Forex Trade CHFJPY short | -50 pips |
| 11/19/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/19/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 11/19/2020 | US 500 | Expired ITM |
| 11/19/2020 | Short Term Forex Trade EURUSD long | 20+ pips |
| 11/19/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 11/19/2020 | Short Term Forex Trade USDJPY short | -50 pips |
| 11/18/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Did Not Hit TP Level Forex: -20 pips |
| 11/18/2020 | Afternoon Delight EURUSD | Expired ITM |
| 11/18/2020 | US 500 | Expired ITM |
| 11/18/2020 | Germany 30 | Expired ITM |
| 11/18/2020 | Short Term Forex Trade EURUSD long | 20+ pips |
| 11/17/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/17/2020 | Germany 30 Spread | Did Not Hit 20 Pip TP Level |
| 11/16/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Did Not Hit TP Level Forex: -20 pips |
| 11/16/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 11/16/2020 | Afternoon Delight GBPUSD | Expired OTM |
| 11/16/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 11/16/2020 | Short Term Forex Trade USDJPY short | 85+ pips |
| 11/16/2020 | Short Term Forex Trade GBPUSD long | 80+ pips |
| 11/16/2020 | Short Term Forex Trade CHFJPY short | 70+ pips |
| 11/16/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 11/16/2020 | Short Term Forex Trade CHFJPY long | -50 pips |
| 11/15/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 11/15/2020 | Market Commentary | 550+ pips |
| 11/13/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/13/2020 | Short Term Forex Trade GBPUSD long | 40+ pips |
| 11/12/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/12/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 11/12/2020 | Short Term Forex Trade EURUSD long | 75+ pips |
| 11/12/2020 | Short Term Forex Trade CHFJPY long | -50 pips |
| 11/11/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/11/2020 | Germany 30 | Expired ITM |
| 11/11/2020 | Short Term Forex Trade EURUSD long | 20+ pips |
| 11/10/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/10/2020 | Afternoon Delight EURUSD | Expired ITM |
| 11/10/2020 | Germany 30 | Expired ITM |
| 11/9/2020 | US 500 | Expired OTM |
| 11/9/2020 | Short Term Forex Trade GBPUSD long | 120+ pips |
| 11/8/2020 | Market Commentary | 175+ pips |
| 11/5/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/5/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 11/5/2020 | Short Term Forex Trade GBPUSD long | 150+ pips |
| 11/5/2020 | Short Term Forex Trade CHFJPY long | 20+ pips |
| 11/5/2020 | Short Term Forex Trade CHFJPY short | -50 pips |
| 11/4/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/4/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 11/4/2020 | Afternoon Delight EURUSD | Expired ITM |
| 11/4/2020 | Afternoon Delight EURUSD | Expired ITM |
| 11/4/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 11/4/2020 | Short Term Forex Trade USDJPY short | 110+ pips |
| 11/4/2020 | Short Term Forex Trade GBPUSD short | 20+ pips |
| 11/4/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 11/4/2020 | Short Term Forex Trade GBPUSD short | 20+ pips |
| 11/4/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 11/4/2020 | Short Term Forex Trade GBPUSD short | 20+ pips |
| 11/4/2020 | Short Term Forex Trade CHFJPY short | -50 pips |
| 11/4/2020 | Short Term Forex Trade CHFJPY short | -50 pips |
| 11/3/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 11/3/2020 | Afternoon Delight GBPUSD | Expired OTM |
| 11/3/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 11/3/2020 | Short Term Forex Trade USDJPY short | 20+ pips |
| 11/3/2020 | Short Term Forex Trade EURUSD short | 20+ pips |
| 11/3/2020 | Short Term Forex Trade USDJPY long | -50 pips |
| 11/2/2020 | US 500 | Expired ITM |
October 2020 Results
Forex Results –
5,418+ pips
Nadex Results –
94 ITM / 16 OTM = 85.45% win rate
Sominex OTM trades – 20 hit TP level/ 4 Expired OTM / Forex = +320 pips
Low Risk Nadex Spread signals – 7 hit TP level/ 5 did not hit TP level = 58.33% win rate
| Date | Trade | Result |
|---|---|---|
| 10/31/2020 | Market Commentary | 445+ pips |
| 10/30/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/30/2020 | US 500 | Expired ITM |
| 10/30/2020 | Germany 30 Spread | Did Not Hit 20 Pip TP Level |
| 10/30/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 10/30/2020 | Short Term Forex Trade USDJPY short | -50 pips |
| 10/29/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/29/2020 | Germany 30 Spread | Did Not Hit 20 Pip TP Level |
| 10/29/2020 | Short Term Forex Trade GBPUSD short | 85+ pips |
| 10/29/2020 | Short Term Forex Trade CHFJPY short | 50+ pips |
| 10/29/2020 | Short Term Forex Trade USDJPY short | 20+ pips |
| 10/28/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/28/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 10/28/2020 | Short Term Forex Trade GBPUSD short | 100+ pips |
| 10/28/2020 | Short Term Forex Trade GBPUSD long | -50 pips |
| 10/27/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/27/2020 | Afternoon Delight EURUSD | Expired OTM |
| 10/27/2020 | Short Term Forex Trade EURUSD short | 175+ pips |
| 10/27/2020 | Short Term Forex Trade GBPUSD short | 20+ pips |
| 10/27/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 10/27/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 10/27/2020 | Short Term Forex Trade EURUSD long | -50 pips |
| 10/27/2020 | Short Term Forex Trade EURUSD long | -50 pips |
| 10/26/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/26/2020 | Short Term Forex Trade CHFJPY short | 166+ pips |
| 10/26/2020 | Short Term Forex Trade USDJPY short | 50+ pips |
| 10/25/2020 | Market Commentary | 490+ pips |
| 10/23/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/23/2020 | Germany 30 | Expired ITM |
| 10/23/2020 | Short Term Forex Trade USDJPY short | 20+ pips |
| 10/23/2020 | Short Term Forex Trade USDJPY short | 20+ pips |
| 10/23/2020 | Short Term Forex Trade CHFJPY long | 20+ pips |
| 10/23/2020 | Short Term Forex Trade EURUSD long | -50 pips |
| 10/22/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/22/2020 | Germany 30 | Expired OTM |
| 10/22/2020 | US 500 | Expired ITM |
| 10/22/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 10/22/2020 | Afternoon Delight EURUSD | Expired ITM |
| 10/22/2020 | Germany 30 Spread | Did Not Hit 20 Pip TP Level |
| 10/22/2020 | Short Term Forex Trade CHFJPY long | 45+ pips |
| 10/22/2020 | Short Term Forex Trade CHFJPY short | 20+ pips |
| 10/21/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/21/2020 | US 500 | Expired ITM |
| 10/21/2020 | Germany 30 | Expired ITM |
| 10/20/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/20/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 10/20/2020 | Short Term Forex Trade GBPUSD long | 210+ pips |
| 10/20/2020 | Short Term Forex Trade USDJPY short | 120+ pips |
| 10/19/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Did Not Hit TP Level Forex: -20 pips |
| 10/19/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 10/19/2020 | Short Term Forex Trade CHFJPY long | 107+ pips |
| 10/19/2020 | Short Term Forex Trade EURUSD long | 105+ pips |
| 10/19/2020 | Short Term Forex Trade USDJPY short | 20+ pips |
| 10/19/2020 | Short Term Forex Trade GBPUSD short | 20+ pips |
| 10/19/2020 | Short Term Forex Trade EURUSD short | -50 pips |
| 10/18/2020 | Market Commentary | 497+ pips |
| 10/18/2020 | Short Term Forex Trade CHFJPY short | 20+ pips |
| 10/18/2020 | Short Term Forex Trade CHFJPY short | -50 pips |
| 10/16/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/16/2020 | Short Term Forex Trade USDJPY short | 20+ pips |
| 10/15/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/15/2020 | Germany 30 | Expired OTM |
| 10/15/2020 | EURJPY Sausage and Sushi | Expired OTM |
| 10/15/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 10/15/2020 | Short Term Forex Trade GBPUSD short | 50+ pips |
| 10/15/2020 | Short Term Forex Trade CHFJPY short | 20+ pips |
| 10/14/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/14/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 10/14/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 10/14/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 10/13/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/13/2020 | US 500 | Expired ITM |
| 10/13/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 10/13/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 10/13/2020 | Short Term Forex Trade USDJPY short | 50+ pips |
| 10/12/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Did Not Hit TP Level Forex: -20 pips |
| 10/12/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 10/11/2020 | Market Commentary | 154+ pips |
| 10/9/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Did Not Hit TP Level Forex: -20 pips |
| 10/9/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 10/9/2020 | Germany 30 Spread | Did Not Hit 20 Pip TP Level |
| 10/8/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/8/2020 | Germany 30 | Expired OTM |
| 10/8/2020 | US 500 | Expired ITM |
| 10/8/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 10/8/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 10/8/2020 | Short Term Forex Trade EURUSD long | 55+ pips |
| 10/8/2020 | Short Term Forex Trade CHFJPY long | 50+ pips |
| 10/8/2020 | Short Term Forex Trade EURUSD short | -50 pips |
| 10/7/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/7/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 10/7/2020 | Afternoon Delight EURUSD | Expired ITM |
| 10/7/2020 | Germany 30 Spread | Did Not Hit 20 Pip TP Level |
| 10/7/2020 | Short Term Forex Trade GBPUSD long | 150+ pips |
| 10/7/2020 | Short Term Forex Trade CHFJPY long | 60+ pips |
| 10/7/2020 | Short Term Forex Trade EURUSD long | 20+ pips |
| 10/6/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/6/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 10/6/2020 | Afternoon Delight GBPUSD | Expired OTM |
| 10/6/2020 | Afternoon Delight EURUSD | Expired OTM |
| 10/6/2020 | US 500 | Expired ITM |
| 10/6/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 10/6/2020 | Short Term Forex Trade CHFJPY long | 75+ pips |
| 10/6/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 10/6/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 10/5/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/5/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 10/5/2020 | US 500 | Expired ITM |
| 10/5/2020 | Germany 30 | Expired ITM |
| 10/5/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 10/4/2020 | Market Commentary | 646+ pips |
| 10/4/2020 | Short Term Forex Trade EURUSD long | 68+ pips |
| 10/4/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 10/2/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Did Not Hit TP Level Forex: -20 pips |
| 10/2/2020 | US 500 | Expired ITM |
| 10/2/2020 | Germany 30 | Expired ITM |
| 10/2/2020 | Short Term Forex Trade GBPUSD long | 30+ pips |
| 10/2/2020 | Short Term Forex Trade USDJPY short | 20+ pips |
| 10/1/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 10/1/2020 | Germany 30 | Expired ITM |
| 10/1/2020 | Afternoon Delight EURUSD | Expired ITM |
| 10/1/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 10/1/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 10/1/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 10/1/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 10/1/2020 | Short Term Forex Trade CHFJPY long | 20+ pips |
| 9/30/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 9/29/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 9/29/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
September 2020 Results
Forex Results –
5,498+ pips
Nadex Results –
115 ITM / 16 OTM = 87.79% win rate
Sominex OTM trades – 16 hit TP level/ 4 Expired OTM / Forex = +240 pips
Low Risk Nadex Spread signals – 7 hit TP level/ 2 did not hit TP level = 77.78% win rate
| Date | Trade | Result |
|---|---|---|
| 9/30/2020 | Germany 30 | Expired OTM |
| 9/30/2020 | Afternoon Delight EURUSD | Expired ITM |
| 9/30/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 9/30/2020 | Short Term Forex Trade EURUSD short | 20+ pips |
| 9/30/2020 | Short Term Forex Trade EURUSD long | 20+ pips |
| 9/30/2020 | Short Term Forex Trade EURUSD long | 20+ pips |
| 9/30/2020 | Short Term Forex Trade EURUSD long | 20+ pips |
| 9/30/2020 | Short Term Forex Trade GBPUSD long | 20+ pips |
| 9/30/2020 | Short Term Forex Trade CHFJPY long | 20+ pips |
| 9/30/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 9/29/2020 | Germany 30 | Expired ITM |
| 9/29/2020 | Afternoon Delight EURUSD | Expired ITM |
| 9/29/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 9/29/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 9/28/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 9/28/2020 | US 500 | Expired ITM |
| 9/28/2020 | Afternoon Delight EURUSD | Expired ITM |
| 9/28/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 9/27/2020 | Market Commentary | 1,033+ pips |
| 9/25/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 9/25/2020 | US 500 | Expired ITM |
| 9/25/2020 | Short Term Forex Trade EURUSD short | 20+ pips |
| 9/25/2020 | Short Term Forex Trade GBPUSD short | 20+ pips |
| 9/25/2020 | Short Term Forex Trade USDJPY long | 20+ pips |
| 9/24/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 9/24/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 9/24/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 9/24/2020 | Short Term Forex Trade CHFJPY short | 60+ pips |
| 9/23/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 9/23/2020 | Afternoon Delight EURUSD | Expired ITM |
| 9/22/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Did Not Hit TP Level Forex: -20 pips |
| 9/22/2020 | EURJPY Sausage and Sushi | Expired OTM |
| 9/22/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 9/21/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 9/21/2020 | Germany 30 | Expired ITM |
| 9/21/2020 | Afternoon Delight GBPUSD | Expired ITM |
| 9/21/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 9/21/2020 | Short Term Forex Trade GBPUSD short | 205+ pips |
| 9/21/2020 | Short Term Forex Trade EURUSD short | 167+ pips |
| 9/21/2020 | Short Term Forex Trade GBPUSD long | -50 pips |
| 9/20/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 9/20/2020 | EURJPY Sausage and Sushi | Expired ITM |
| 9/18/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Hit TP Level Forex: +20 pips |
| 9/18/2020 | Germany 30 Spread | Hit 20 Pip TP Level |
| 9/18/2020 | US 500 | Expired OTM |
| 9/18/2020 | Germany 30 Spread | Did Not Hit 20 Pip TP Level |
| 9/18/2020 | Short Term Forex Trade CHFJPY short | 170+ pips |
| 9/17/2020 | Sominex GBPUSD Nadex/Forex | Nadex - Did Not Hit TP Level Forex: -20 pips |
| 9/17/2020 | Afternoon Delight GBPUSD | Expired OTM |
| 9/17/2020 | Germany 30 | Expired ITM |
| 9/17/2020 | Afternoon Delight EURUSD | Expired ITM |
